No drying technology, normal temperature granulating, once forming.
Send Message■ Applications and Features
■ Main Technical Parameters
Model | DZJ-I 1.0 | DZJ-I 2.0 | DZJ-I 3.0 | DZJ-I 4.0 | DZJ-II 1.0 | DZJ-II 2.0 |
Production(t/h) | 1~1.5 | 1.5~2.5 | 2.5~3.5 | 3.5~4.5 | 1~2 | 1.5~2.5 |
Power | 15KW | 18.5KW | 30KW | 45KW | 15KW | 18.5KW |
Pressure roller Spec | Φ150×22O | Φ150×30O | Φ186×30O | Φ300×30O | Φ150×22O | Φ150×30O |
Feed size | ≦0.5mm | ≦0.5mm | ≦0.5mm | ≦0.5mm | ≦0.5mm | ≦0.5mm |
Finished product Spec | Φ2.5~Φ10 | Φ2.5~Φ10 | Φ2.5~Φ20 | Φ2.5~Φ30 | Φ2.5~Φ10 | Φ2.5~Φ20 |
Speed reducer Model | ZQH350 | ZQH400 | ZQH400 | ZQH500 | ||
Material moisture content | 2%~5% | 2%~5% | 2%~5% | 2%~5% | 2%~5% | 2%~5% |
InquiryPlease feel free to submit your inquiry information to us.