Rotary drum screening machine is common equipment in compound fertilizer production, mainly used for separating the returned materials
Send Message■ Applications and Features
■ Main Technical Parameters
Model | Barrel | Rotation Speed | Inclination | Power | Production Capacity | Overall dimensions | weight | |
Diameter | Length | L× W × H | ||||||
mm | mm | r/min | 0 | kw | t/h | mm | tons | |
GS1.0×3.0 | 1000 | 3000 | 22 | 2-2.5 | 2.2 | 1-3 | 3500×1400×2200 | 1.5 |
GS1.2×4.5 | 1200 | 4500 | 17 | 2-2.5 | 3.0 | 3-5 | 5700×1600×2400 | 2.5 |
GS1.5×5.0 | 1500 | 5000 | 14 | 2-2.5 | 5.5 | 5-10 | 6860×1900×2810 | 3.8 |
GS1.0×3.0 | 1000 | 3000 | 22 | 2-2.5 | 2.2 | 10-20 | 3500×1400×2200 | 1.5 |
GS1.6×6.0 | 1600 | 6000 | 12 | 2-2.5 | 7.5 | 10-20 | 7300×2000×3000 | 4.7 |
GS1.2×4.0 | 1200 | 4000 | 16 | 2-2.5 | 3.0 | 20-25 | 5200×600×2360 | 2.3 |
GS1.8×6.5 | 1800 | 6500 | 11.5 | 2-2.5 | 7.5 | 20-25 | 9000×2200×3200 | 6.0 |
InquiryPlease feel free to submit your inquiry information to us.