Rotary drum dryer is mainly used to produce compound fertilizer and dry a certain temperature and granularity of fertilizer. On the other hand, it also can be used for drying other materials.
Send Message■ Applications and Features
■ Main Technical Parameters
Model | Shell | Prod capacity | Inlet temp ofhot air | Outlet temp ofhot air | Motor | Decelevators model | |||||
Inner diam | length | inclination | Rotation speed | Model | Power | Rotation Speed | |||||
mm | mm | 0 | r/min | t/h | °C | °C | |||||
ZG12120 | 1200 | 12000 | 2-5 | 4.7 | 2-2.5 | 150-250 | 60-80 | Y160M-4 | 7.5 | 1460 | ZQ350 |
ZG15120 | 1500 | 12000 | 2-5 | 5.0 | 4-6 | 150-250 | 60-80 | Y160L-4 | 15 | 1440 | ZQ400 |
ZG15150 | 1500 | 15000 | 2-5 | 5.0 | 5-7 | 150-250 | 60-80 | Y160L-4 | 15 | 1440 | ZQ500 |
ZG18150 | 1800 | 15000 | 2-5 | 3.9 | 7-10 | 150-250 | 60-80 | Y200L1-6 | 18.5 | 970 | ZQ500 |
ZG20200 | 2000 | 20000 | 2-5 | 3.9 | 8-14 | 150-250 | 60-80 | Y200L2-6 | 22 | 970 | ZQ650 |
ZG22220 | 2200 | 22000 | 2-5 | 3.2 | 12-16 | 150-250 | 60-80 | Y250M-6 | 37 | 980 | ZQ750 |
ZG24240 | 2200 | 24000 | 2-5 | 3.0 | 14-19 | 150-250 | 60-80 | Y280S-6 | 45 | 970 | ZQ850 |
InquiryPlease feel free to submit your inquiry information to us.