ZS-type vibrating screen is specially design for screening compound fertilizer.
Send Message■ Applications and Features
■ Main Technical Parameters
Model | ZS1×3 | ZS1.2×4 | ZS1.4×5 |
Screening area(m2) | 3 | 4.8 | 7 |
Prod capacity(t/h) | 3-5 | 5-8 | 8-15 |
Motor power(kw) | 1.5 | 2.2 | 1.5×2 |
Vibration Frequency(r/min) | 960 | 960 | 960 |
Amplitude | 4-6 | 4-6 | 4-6 |
Dimensions, LxWxH | 3.4×1.5×2.7 | 4.1×1.6×3.8 | 5.4×1.7×4.1 |
Equipment Quality | 1850 | 3500 | 4500 |
InquiryPlease feel free to submit your inquiry information to us.