This cooler used for the production of compound fertilizer, cool fertilizer with certain temperature and particle size. Use dryer together can greatly improve the cooling rate, reduce labor intensity and improve the quality, further remove moisture, reduc
Send Message■ Applications and Features
■ Main Technical Parameters
Model | shell | Feed temperature | Discharge temperature | Motor | Decele vators model | |||||
Inner diam | length | inclination | Rotation speed | Model | Power | Rotation speed | ||||
mm | mm | (0) | r/min | °C | °C | Kw | r/min | |||
LQ10100 | 1000 | 10000 | 2-5 | 4.6 | 60-80 | <40 | Y132m-4 | 7.5 | 1440 | ZQ350 |
LQ12120 | 1200 | 12000 | 2-5 | 4.6 | 60-80 | <40 | Y132m-4 | 7.5 | 1440 | ZQ350 |
LQ15120 | 1500 | 12000 | 2-5 | 5 | 60-80 | <40 | Y160L-4 | 15 | 1440 | ZQ400 |
LQ15150 | 1500 | 15000 | 2-5 | 5 | 60-80 | <40 | Y160L-4 | 15 | 1440 | ZQ500 |
LQ18160 | 1800 | 16000 | 2-5 | 5 | 60-80 | <40 | Y200 L1-6 | 18.5 | 970 | ZQ500 |
LQ20200 | 2000 | 20000 | 2-5 | 60-80 | <40 | Y200 L1-6 | 22 | 970 | ZQ650 |
InquiryPlease feel free to submit your inquiry information to us.